Digial Fork portable Density Meter for Liquid for Water measurement Applications: Industrial Chemical Production: Petroleum, natural gas, oil refining, salt mining Food & Beverage Industry: Beverage, syrup, vegetable oil, & soft drink processing Other Chemical Production: Urea,...
Digial Fork portable Density Meter for Liquid for Water measurement
Applications:
Industrial Chemical Production: Petroleum, natural gas, oil refining, salt mining
Food & Beverage Industry: Beverage, syrup, vegetable oil, & soft drink processing
Other Chemical Production: Urea, detergents, ethylene glycol, lubricating oils, acid solutions, & polymers
Paper Industry: Black pulp, green pulp, white pulp, alkali solution
Density Range
0.5 – 2.5 g /cc (500 – 2500 kg/m3) | |
Calibration Range | 0.8 – 1.2 g /cc (800 – 1200 kg/m3) |
Accuracy | ± 0.002 g /cc (± 2 kg/m3) |
Repeatability | ± 0.0002 g /cc (± 0.2 kg/m3) |
Temperature Range (Process) | -50°C ~ +200°C |
Pressure Rating | 10MPa ~ 20MPa |
Viscosity Range | 0 – 20000 cP |
Temperature Effect | > 0.1 kg/m3/°C (adjusted) |
Impact from Pressure | none |
Built-in Temperature Sensor | PT100 |
Wetted Parts | Stainless steel 316LHastelloy alloy |
Tine Finish | Standard, PFA coated, or Electro-polished |
Power supply | 24VDC,≥50 mA |
Outputs | 4 -20 mA,0-1000Hz,RS485 Modbus RTU |
Density accuracy - process(20°C) | ± 0.1% or ± 0.05% FS of indicated figures |
Repeatability - process(-40 ~ +85°C) | ± 0.05% FS |
Process connection | ANSI 150 ~ 1500 RF DIN 50 PN16 DIN 50 PN40 IDF and RJT hygienic type |
Defensibility | IP65 |
Outer Covering | Aluminum alloy |
Calculation of fluid measurement
V = Q / (1/4 *π*d2)
eg:flow rate20m3/h,pipe diameter 100mm
V = 20 / 3600 /(1/4 * 3.14 * 0.1 * 0.1)= 0.7m/sec