Top Mounted Type Online Alcohol Liquid Density Meter,oil concentration meter MD-3051 series online liquid level densitometer can be used for online density measurement of various liquid and liquid mixture. It is widely applied to the petrochemical industry, food industry,dairy industry, paper...
Top Mounted Type Online Alcohol Liquid Density Meter,oil concentration meter
MD-3051 series online liquid level densitometer can be used for online density measurement of various liquid and liquid mixture. It is widely applied to the petrochemical industry, food industry,dairy industry, paper industry, chemical industry, biopharmaceutical industry and other production sites.
Technical Parameters
1. Current Output: 4 ~ 20mA
2. Digital Signal: HART protocol
3. Power Supply: 16 ~ 30V DC (24V DC is
recommended)
4. Density Range: 0 to 2 g /cm3, 0 to 3 g / cm3
5. Accuracy: 0.001 g / cm3
6. Resolution: 0.0005 g / cm3
7. Temperature Range: 0 ~ 100 ℃
8. Temperature Accuracy: 0.2 ℃
9. Ambient Temperature: -10 ~ 60 ℃
10. Humidity Range: 0~90%
Ordering Information Sheet
Model | Spec Code | Directions |
MD3051 | ………………………… | Industrial Online Liquid Level |
A………………………. | Vertically Mounted Type (Header Connected | Installation and |
B………………………. | Vertically Mounted Type (Square Flanges | |
C………………………. | Pipes Mounted at Side Type | |
Sensor Spacing | 5 10 ………… …………………… ………… …….. | 500mm |
Measuring Range | 12………… ………………………… ………….. | 0~1 g/cm3 |
Mounted Flanges | H6 H8…… ………………… ……………… ……... | DN65 |
Typical Model | MD3051A51H8 | |
Display Header | ………………………… | LCD Smart Display Header(0~100% linear |
Output Signal | ….…...…….………….. | 4~20 mA |
Diaphragm | ………………………... | 316 Stainless Steel ( Others set ) |
Transport Package | Wooden Box |
INSTALLATION