SPECIFICATION Order Sheet
SPECIFICATION
Process Fluid: | Display: |
Liquid, Gas or Vapor | 5 Digits programmable & 0-100% Bargraph |
Application: | Display Unit: |
Absolute Pressure, Gauge Pressure, | Standard 22 different engineering unit |
Vacuum | 5 Digits programmable for special unit |
Measuring Range: | Keyboard: |
0 - 10 Kpa ~ 0 - 30 Kpa ( Minimum ) | 3 internal keys for Programming |
0 - 32 Mpa ~ 0 - 70 Mpa ( Maximum ) | and output setting |
Turndown Ratio: | Current Output: |
100 : 1 | 4 - 20 mA 2 wires with Hart Signal |
Accuracy: | Load |
+/- 0.075% of span | Rohm=(Vdc-9)*50 |
Stability: | Power Supply: |
+/-0.15% of URL for 2 years | 9 ~ 36 VDC |
Working Temperature: | Digital Communication: |
-25 to +95 oC | Hart Protocol (Compatible) |
Max. Pressure: | Damping: |
70 Mpa | 0 - 32 seconds |
Material: | Response Time: |
Connection | 100mS |
SUS 304 / SUS 316 | Mounting: |
Diaphragm | Direct installation or bracket on 2" Pipe |
SUS 316L / Tantalum | Humidity Limit: |
Housing | 0 to 100% Relative Humidity |
Low copper cast aluminum alloy with | Turn on Time: |
polyurethane, light blue paint | 2 Seconds with minimum damping |
Name / Tag Plate | Zero Calibration: |
Stainless Steel 304 / Stainless Steel 316 | Automatic zero calibration by push-button |
Cable Entry: | Ambient Temperature: |
M20 Conduit Threads / 1/2" NPT( Female ) | -25 to +85 oC |
Process Connection: | Dimensions: |
1/2" NPT, 1/2" BSP ,M20X1.5 | 102 mm ( W ) * 160 mm ( H ) * 130 mm ( D ) |
Temperature Effect: | Weight: |
+/-0.18% ~ +-0.5% of span per 20 oC | 4.5Kg |
Over Pressure Limit: | Protection Class: |
120% of Full Scale | IP65 ( Standard ) |
Vibration Effect: | Intrinsically Safe EEx ia IIC T5 (Standard) |
+/-0.05% of URL per g to 200 Hz in any | Explosion proof Ex D IIB T5 |
axis | |
EMI/RFI Effect: | |
Follow SAMA PMC 33.1 from 20 to 1000 | |
MHz and for field strengths up to 30 V/m |
Order Sheet
Name | Specification code | Explanation | ||
3051DP | Smart Pressure Transmitter | |||
Range | 3 | (0.013-0.075)bar | ||
4 | (0.062-0.374)bar | |||
5 | (0.31-1.868)bar | |||
6 | (1.17-6.9)bar | |||
7 | (3.45-20.68)bar | |||
8 | (11.7-68.90)bar | |||
Output Signal | E | analog type 4-20mA | ||
S | 4-20mA, HART Protocol Digital Communication | |||
L | 4-20mA, Field adjustable | |||
| Flange/Joint | Exhaust/Drain Valve | Diaphragm | |
22 | | | 316L Stainless | |
23 | Hastelloy C-276 | |||
24 | Tantalum | |||
| B1 | Pipe mounted elbow Bracket (Tube ODΦ50~Φ60) | ||
B2 | Plate mounted elbow Bracket | |||
B3 | Pipe mounted Straight Bracket (Tube ODΦ50~Φ60) | |||
| M1 | Linear Pointer Header (0~100% scale) | ||
M2 | Square root display Header (0~100% scale) | |||
M3 | LCD Header(0~100% linear display) | |||
M4 | LCD Header(special setting available) | |||
| D | The liquid discharge / exhaust at the back | ||
D1 | The liquid discharge / exhaust at the side top | |||
D2 | The liquid discharge / exhaust at the side bottom | |||
| J | “D-shaped” Joint with “ M20*1.5” External thread | ||
N | 1/2-14NPT | |||
C12 | 1/2-14NPT with welded pressure tube |