Introduction: Smart sensor de presion diferencial is a new-type intelligent instrument researched and developed by our company along with some i nternal companies under international advanced technology. The meter has temperature and non linearity compensation under micro processing technology,...
Introduction:
Smart sensor de presion diferencial is a new-type intelligent instrument researched and developed by
our company along with some internal companies under international advanced technology.
The meter has temperature and non linearity compensation under micro processing technology,
improved meter measurement accuracy and temperature feature,expnded range ration,added the function of
intelligent configuration,further meet the reliable and stable requirement for industrial field.Keycomponent and
parts areimported and strict test is done before delivery.The meter has advanced design principle,reliable prod
uct quality, variety,Simple installation and usage etc features.
Technical Parameter:
1.Process fluid: liquid,gas,vapor
2.Display:4 digits programmable&0-100%bargraph
3.Application:differential pressure,gauge pressure, absolute pressure
4.Measuring range:0~0.125kPa~1.5kPa(minimum),0~4.0kPa~25.0kPa(maximum)
5.Current output:4-20mA 2 wires Hart Protocol
6.Power supply:9-36VDC
7.Max pressure:40MPa
8.Mounting:bracket on 2” pipe
9.Electrical connections:1/4”NPT (M20 Conduit threads)
10.Process connections:1/4-18NPT, 1/2-14NPT(with adapter)
11.Dimension:102mm(W)*188mm(H)*130mm(D) Weight:5kg
Order sheet:
3051DP 10 KPa Gas Steam water sensor de presion diferencial made in China
Model | Spec Code | Directions | ||
AT3051DP | ……………… | sensor de presion diferencial | ||
Measuring range
| 3…………… | 1.3~7.5 kPa | ||
4…………… | 6.2~37.4 kPa | |||
5…………… | 31~186.8 kPa | |||
6…………… | 117~690 kPa | |||
7…………… | 345~2068 kPa | |||
8…………… | 1170~6890 kPa | |||
Output signal | E…………… | 4~20mA | ||
S…………… | 4~20mA, HART Protocol DigitalCommunication | |||
L…………… | 4~20mA, Smart Field Adjustable | |||
Wetted parts material | Flange/Joint | Exhaust/DrainValve | Diaphragm | |
22…………… |
316stainless steel |
316stainless steel | 316stainless steel | |
23…………… | hasteslloyC-276 | |||
24…………… | Monel | |||
25…………… | Tantalum | |||
56…………… | Hastelloy C | Hastelloy C-276 | Hastelloy C-276 | |
Flange joint | J…………… | “D- shaped” Joint with “M20*1.5” External thread | ||
N…………… | “ Kidney-shaped” Joint with 1/2-14NPT | |||
C12…………… | Cited Pressure Transition Joint with 1/2-14NPT, and Stainless Steel Cited Pressure Pipe Welding in the Rear | |||
Mounting bracket | B1…………… | Tube-type Curved Bracket (Tube ODΦ50~Φ60) | ||
B2…………… | Board-type Curved Bracket | |||
B3…………… | Tube-type Straight Bracket (Tube ODΦ50~Φ60) | |||
Display header(optional) | M1…………… | Linear Instruction Header (0~100% scale) | ||
M2…………… | Square Root Instruction Header (0~100% scale) | |||
M3…………… | Four- digit LCD Header(0~100% linear display) | |||
M4…………… | Four- digit LCD Header (can be specifically set ) | |||
Process flange | D…………… | Exhaust or Drain in the Rear | ||
Special Specification | d…………… | Explosion-proof License: d Ⅱ B T5 | ||
i…………… | Intrinsically Safe Approval: ia Ⅱ C T6 | |||
Typical Model | AT3051DP4S22M3B1DJ
|
3051DP 10 KPa Gas Steam water sensor de presion diferencial made in China