liquid stainless steel thread connection turbine water flow sensor and measurement devices Turbine flow meter/liquid flow sensor use the mechanical energy of the fluid to rotate a “pinwheel” (rotor) in the flow stream. Blades on the rotor are angled to transform energy from the flow stream into...
liquid stainless steel thread connection turbine water flow sensor
and measurement devices
Turbine flow meter/liquid flow sensor use the mechanical energy of the fluid to rotate a “pinwheel” (rotor) in the flow stream. Blades on the rotor are angled to transform energy from the flow stream into rotational energy. The rotor shaft spins on bearings. When the fluid moves faster, the rotor spins proportionally faster. Turbine flowmeters now constitute 7% of the world market.
Shaft rotation can be sensed mechanically or by detecting the movement of the blades. Blade movement is often detected magnetically, with each blade or embedded piece of metal generating a pulse. Turbine flowmeter sensors are typically located external to the flowing stream to avoid material of construction constraints that would result if wetted sensors were used. When the fluid moves faster, more pulses are generated. The transmitter processes the pulse signal to determine the flow of the fluid. Transmitters and sensing systems are available to sense flow in both the forward and reverse flow directions
flow measurement devices features
1.It can measure the liquid rate and total flow rate of low viscosity
2.Transmitting distance from sensor to display instrument up to 1000m.
3. Pressure loss is small, the impeller is anti-corrosion.
4. High accuracy and good repeatability
5.Vibration resistance and anti-electromagnetic interference
6.long working life and reliable performance and no zero drift
liquid flow sensor technical parameter
Diameter and connection | 4,6,10,15,20,25,32,40 thread connection |
(15,20,25,32,40)50,65,80,100,125,150,200 flange connection | |
Accuracy | ±1%R,±0.5%R,±0.2%R(Customer-made) |
Range | 1:10, 1:15, 1:20 |
Instrument material | 304 Stainless Steel, 316L Stainless Steel, etc |
Medium temperature | -20°C——+110°C |
Environment condition | Temperature:-10°C——+55°C, Relative humidity: 5%-90%, Atmospheric pressure: 86-106Kpa |
Output signal | Sensor: Pulse frequency signal, Low voltage: ≤0.8V,High voltage: ≥8V |
Transmitter: Two-wire 4-20mA current signal | |
Power supply | Sensor: +12VDC,+24VDC(optional) |
Transmitter: +24VDC | |
Site display type: instrument with 3.2V lithium battery | |
Signal transmission wire | STVPV3×0.3 ( three-wire), 2×0.3 (two-wire) |
Transmission distance | ≤1000m |
Signal wire interface | Basic type: Hausmann interface, Explosion proof: Internal thread M20*1.5 |
Explosion class | Basic type: Non-explosion proof product, Explosion proof: ExdllBT6 |
Protection degree | IP65 |
liquid flow sensor measure range
Diameter | Normal flow range(m3/h) | Extensional flow range(m3/h) | Normal pressure(MPa) | Pressure grade(MPa) (Flange connection) | Max pressure loss(m3/h) |
DN4 | 0.04-0.25 | 0.04-0.4 | 6.3 | 12, 16, 25 | 0.12 |
DN6 | 0.1-0.6 | 0.06-0.6 | 6.3 | 12, 16, 25 | 0.08 |
DN10 | 0.2-1.2 | 0.15-1.5 | 6.3 | 12, 16, 25 | 0.05 |
DN15 | 0.6-6 | 0.4-8 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | 0.035 |
DN20 | 0.8-8 | 0.45-9 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | |
DN25 | 1-10 | 0.5-10 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | |
DN32 | 1.5-15 | 0.8-15 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | 0.025 |
DN40 | 2-20 | 1-20 | 6.3, 2.5(Flange) | 4.0, 6.3, 12, 16, 25 | |
DN50 | 4-40 | 2-40 | 2.5 | 4.0, 6.3, 12, 16, 25 | |
DN65 | 7-70 | 4-70 | 2.5 | 4.0, 6.3, 12, 16, 25 | |
DN80 | 10-100 | 5-100 | 2.5 | 4.0, 6.3, 12, 16, 25 | |
DN100 | 20-200 | 10-200 | 1.6 | 4.0, 6.3, 12, 16, 25 | |
DN125 | 25-250 | 13-250 | 1.6 | 2.5, 4.0, 6.3, 12, 16 | |
DN150 | 30-300 | 15-300 | 1.6 | 2.5, 4.0, 6.3, 12, 16 | |
DN200 | 80-800 | 40-800 | 1.6 | 2.5, 4.0, 6.3, 12, 16 |
flow measurement devices application