The SMT3151TLT Flange direct-load level (pressure) transmitter is an economical version of the SMT3151LT. It is suitable for measuring high pressure conditions. The pressure is very small. Consider using the SMT3151LT. It is a pressure signal measured at atmospheric pressure as a reference. The pressure signal can also reflect the height of the liquid. There is a port for the flange (or other connection method) and the process pipe connection.
The SMT3151TLT flange direct-load level (pressure) transmitter is an economical version of the SMT3151LT. It is suitable for measuring high pressure conditions. The pressure is very small. Consider using the SMT3151LT. It is a pressure signal measured at atmospheric pressure as a reference. The pressure signal can also reflect the height of the liquid. There is a port for the flange (or other connection method) and the process pipe connection.
Based on the ordinary pressure transmitter, an isolation diaphragm is added to measure the wetted part. Mainly used for measuring high temperature, easy to solidify or crystallize, containing solid suspended solids, too viscous, corrosive or other media that need to maintain hygienic conditions, can not be contaminated, the basic measuring components and technical performance and technology of 3151T pressure transmitter The index is the same. After adding the remote transmission device, there will be a small decrease in the measurement accuracy, and the reaction speed will be slow. When the pressure is relatively small, the installation position should be paid attention to ensure that the measured pressure is within the measurement range of the basic measuring component.
Know more about what is a pressure transmitter.
The commonly used flange flush specifications are as follows:
DN50 (2") flange size specification sheet
Flange standard | B | C | E | A | Number of bolts n | Bolt aperture |
150LB | 150 | 120 | 95 | 19 | 4 | 18 |
300LB | 165 | 127 | 95 | 20 | 8 | 18 |
600LB | 165 | 127 | 95 | 32 | 8 | 18 |
900LB | 215 | 165 | 95 | 45 | 8 | 26 |
PN1.6/1.0 | 165 | 125 | 95 | 18 | 4 | 18 |
PN2.5/4.0 | 165 | 125 | 95 | 20 | 4 | 18 |
PN6.4 | 180 | 135 | 95 | 26 | 4 | 22 |
DN80(3") flange size specification sheet
Flange standard | B | C | E | A | Number of bolts n | Bolt aperture |
150LB | 190 | 152 | 124 | 20 | 4 | 18 |
300LB | 210 | 168 | 124 | 25 | 8 | 22 |
600LB | 210 | 168 | 124 | 38 | 8 | 22 |
900LB | 240 | 191 | 124 | 54 | 8 | 26 |
PN1.6/1.0 | 200 | 160 | 124 | 20 | 8 | 18 |
PN2.5/4.0 | 200 | 160 | 124 | 24 | 8 | 18 |
PN6.4 | 215 | 170 | 124 | 28 | 8 | 22 |
DN100(4") flange size specification sheet
Flange standard | B | C | E | A | Number of bolts n | Bolt aperture |
150LB | 230 | 190 | 155 | 24 | 4 | 18 |
300LB | 255 | 200 | 155 | 32 | 8 | 22 |
600LB | 275 | 215 | 155 | 45 | 8 | 26 |
900LB | 290 | 235 | 155 | 50 | 8 | 33 |
PN1.6/1.0 | 200 | 180 | 155 | 20 | 8 | 18 |
PN2.5/4.0 | 200 | 190 | 155 | 24 | 8 | 22 |
PN6.4 | 215 | 200 | 155 | 28 | 8 | 26 |
DN40 flange size specification sheet
Flange standard | B | C | E | A | Number of bolts n | Bolt aperture |
PN1.6/2.5 | 150 | 110 | 84 | 18 | 4 | 18 |
PN2.5/4.0 | 150 | 110 | 84 | 18 | 4 | 18 |
PN6.4 | 170 | 125 | 89 | 26 | 4 | 22 |
DN50(2") flange size specification sheet
Flange standard | B | C | E | F | A | Number of bolts n | Bolt aperture |
150LB | 150 | 120 | 95 | 48 | 19 | 4 | 18 |
300LB | 165 | 127 | 95 | 48 | 20 | 8 | 18 |
600LB | 165 | 127 | 95 | 48 | 32 | 8 | 18 |
900LB | 215 | 165 | 95 | 48 | 45 | 8 | 26 |
PN1.6/1.0 | 165 | 125 | 95 | 48 | 18 | 4 | 18 |
PN2.5/4.0 | 165 | 125 | 95 | 48 | 20 | 4 | 18 |
PN6.4 | 180 | 135 | 95 | 48 | 26 | 4 | 22 |
DN80(3") flange size specification sheet
Flange standard | B | C | E | F | A | Number of bolts n | Bolt aperture |
150LB | 190 | 152 | 124 | 74 | 20 | 4 | 18 |
300LB | 210 | 168 | 124 | 74 | 25 | 8 | 22 |
600LB | 210 | 168 | 124 | 74 | 38 | 8 | 22 |
900LB | 240 | 191 | 124 | 74 | 54 | 8 | 26 |
PN1.6/1.0 | 200 | 160 | 124 | 74 | 20 | 8 | 18 |
PN2.5/4.0 | 200 | 160 | 124 | 74 | 24 | 8 | 18 |
PN6.4 | 215 | 170 | 124 | 74 | 28 | 8 | 22 |
DN100(4") flange size specification sheet
Flange standard | B | C | E | F | A | Number of bolts n | Bolt aperture |
150LB | 230 | 190 | 155 | 89 | 24 | 4 | 18 |
300LB | 255 | 200 | 155 | 89 | 32 | 8 | 22 |
600LB | 275 | 215 | 155 | 89 | 45 | 8 | 26 |
900LB | 290 | 235 | 155 | 89 | 50 | 8 | 33 |
PN1.6/1.0 | 200 | 180 | 155 | 89 | 20 | 8 | 18 |
PN2.5/4.0 | 200 | 190 | 155 | 89 | 24 | 8 | 22 |
PN6.4 | 215 | 200 | 155 | 89 | 28 | 8 | 26 |
Model | Transmitter type | |||
3151TLT | Flange level transmitter | |||
Code | Scale range | |||
2 3 4 5 | 0-20~100kPa(0-2000~10000mmH2O) 0-70~350kPa(0-7~35mH2O) 0-200~1000kPa(0-20~100mH2O) 0-700~3500kPa(0-70~350mH2O) | |||
Code | Output form | |||
E | Linear output 4-20mAdc | |||
SF | Linear output 4-20mAdc+HART signal,Full function buttons on site | |||
F | MODBUS-485 signal | |||
Code | Flange standard (high pressure side flange) | |||
A | ANSI American Standard (HG20615) | |||
D | DIN European standard(HG20592) | |||
Code | Process connection size | |||
ANSI American Standard (HG20615) | DIN European standard(HG20592) | |||
25 | 1" | DN25 | ||
40 | 1.5" | DN40 | ||
50 | 2" | DN50 | ||
80 | 3" | DN80 | ||
00 | 4" | DN100 | ||
Code | Process connection withstand voltage rating | |||
ANSI American Standard (HG20615) | DIN European standard(HG20592) | |||
A | 150LB | PN16/25 | ||
B | 300LB | PN40 | ||
C | 600LB | PN64 | ||
D | 900LB | PN100 | ||
Code | Measuring diaphragm | |||
A | 316 Stainless steel | |||
B | Hastelloy C | |||
C | Monel | |||
D | Tantalum | |||
E | Titanium | |||
F | Special requirements | |||
Code | Insert barrel length | Insert barrel material | ||
A | 0 mm | None | ||
B | 50 mm | 316L Stainless steel | ||
C | 150 mm | 316L Stainless steel | ||
D | 200 mm | 316L Stainless steel | ||
Code | Filling liquid | |||
D | Ordinary silicone oil (-40~104℃) | |||
F | High temperature silicone oil (-40~304℃) | |||
S | Inert liquid (-40~204℃) | |||
Code | Shell material | Conduit inlet dimensions | ||
A | Low copper aluminum alloy polyurethane coating | M20×1.5 | ||
B | Low copper aluminum alloy polyurethane coating | 1/2-14 NPT | ||
C | Stainless steel | M20×1.5 | ||
D | Stainless steel | 1/2-14 NPT | ||
Code | Optional parts | |||
M1 | 0~100% Linear indicator | |||
M4 | LCD Multi-function digital display | |||
Da | Flameproof ExdIIBT5Gb;(explosion-proof certificate No. : CE16.1163) | |||
Fa | Intrinsically safe ExiaIICT4 / T5 / T6Ga;(explosion-proof certificate No. : CE15.2354X) | |||
CX | With corresponding 316 flushing ring |
Selection example: 3151TLT4SFA50AAA22AM4Da 0~20kPa
The instrument outputs 0~10mA or 4~20mA standard DC signal, which is used for display, multi-point inspection, recording, control, regulation and other instruments or PLC, DCS, FCS system to achieve automatic recording and adjustment of the level. It can be widely used for liquid level measurement of high temperature, high pressure, strong corrosion and other media. The contact between the instrument and the material has good corrosion resistance and is suitable for continuous monitoring of liquid level, material level, oil-water interface and foam interface in metallurgy, chemical industry, environmental protection, power station, papermaking, pharmaceutical, printing and dyeing, food, municipal and other industries.