China 4-20mA Flange Digital Liquid Level Pressure Transmitter Price
Specifications:
Know more about pressure transducer 4-20ma
Technical performance:
Using object | liquid, gas or steam | |
Measuring scope | refer to model & specification table | |
Output signal | 4~20mA DC Output, overlay HART protocol digital signal (two-wire system) | |
Power supply | external power supply 24V DC, power supply range 12V~45V | |
Temperature range | Electric circuit board work | -40~85℃ |
Sensing element work | -40~104℃ | |
Storage temperature | -40~85℃ | |
With digital display | -25~65℃ (normal operation) -40~85℃ (with no damage) | |
Relative humidity | 0~95% | |
Overpressure limit | applying 2~5 times of maximum range pressure will bring no damage to transmitter | |
Volume variation | be less than 4px3 | |
Damping | time constant is adjustable within 0.2~32.0s. | |
Starting time | 3s, preheating is unnecessary |
Product details:
Product advantages:
1.Long service life;
2.Easy to maintain;
3.Great stability and high accuracy;
4.Multiple functions and applicable occasions;
5.Scientific and advanced design.